Açıklama
| Code | |||||||||||||||||||
| H05VV5-F CU/PVC/PVC | |||||||||||||||||||
| Voltage Rating | |||||||||||||||||||
| 300/500 V | |||||||||||||||||||
| Standards | |||||||||||||||||||
| EN 50525-2-51 | |||||||||||||||||||
| IEC 60228 | Conductor | ||||||||||||||||||
| Reaction to Fire Classification ( CPR ) | |||||||||||||||||||
| EN 60332-1-2 | Flame Retardant | ||||||||||||||||||
| Conductor | |||||||||||||||||||
| Flexible Copper Conductor (Class 5) | |||||||||||||||||||
| Insulation | |||||||||||||||||||
| PVC (Polyvinyl Chloride) | |||||||||||||||||||
| Filler | |||||||||||||||||||
| PVC Filler | |||||||||||||||||||
| Armour | |||||||||||||||||||
| – | |||||||||||||||||||
| Sheath | |||||||||||||||||||
| Oil Resistant PVC (Polyvinyl Chloride) | |||||||||||||||||||
| Technical Data | |||||||||||||||||||
| Max. Operating Temperature | : | 70°C | |||||||||||||||||
| Short Circuit Temperature | : | 160°C (max.5 sec.) | |||||||||||||||||
| Bending Radius | : | 6D ( D : Overall Diameter ) | |||||||||||||||||
| Test Voltage | : | 2 kV | |||||||||||||||||
| Application | |||||||||||||||||||
| They are used in dry , damp and wet places , as measurement and control cables for internal installations where there is no | |||||||||||||||||||
| mechanical effects , in the machinery fast production lines , control equipments and computer systems . | |||||||||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 2×0,50 | 5,5 | 46,8 | 100 | 39,0 | – | 3 | |||||||||||||
| 2×0,75 | 6,1 | 62,1 | 100 | 26,0 | – | 6 | |||||||||||||
| 2×1 | 6,5 | 71,2 | 100 | 19,5 | – | 10 | |||||||||||||
| 2×1,5 | 7,4 | 93,6 | 100 | 13,3 | – | 16 | |||||||||||||
| 2×2,5 | 8,9 | 134,9 | 100 | 7,98 | – | 25 | |||||||||||||
| 2×4 | 10,3 | 198,1 | 100 | 4,95 | – | 32 | |||||||||||||
| 2×6 | 11,9 | 272,3 | 100 | 3,30 | – | – | |||||||||||||
| 2×10 | 14,8 | 420,6 | 1000 | 1,91 | – | – | |||||||||||||
| 2×16 | 17,3 | 607,5 | 1000 | 1,21 | – | – | |||||||||||||
| 2×25 | 20,8 | 928,3 | 1000 | 0,780 | – | – | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 3×0,50 | 5,9 | 55,3 | 100 | 39,0 | – | 3 | |||||||||||||
| 3×0,75 | 6,5 | 74,2 | 100 | 26,0 | – | 6 | |||||||||||||
| 3×1 | 6,9 | 85,9 | 100 | 19,5 | – | 10 | |||||||||||||
| 3×1,5 | 8,1 | 117,7 | 100 | 13,3 | – | 16 | |||||||||||||
| 3×2,5 | 9,6 | 170,6 | 100 | 7,98 | – | 25 | |||||||||||||
| 3×4 | 10,9 | 234,9 | 100 | 4,95 | – | 32 | |||||||||||||
| 3×6 | 12,6 | 333,5 | 100 | 3,30 | – | – | |||||||||||||
| 3×10 | 15,8 | 526,2 | 1000 | 1,91 | – | – | |||||||||||||
| 3×16 | 18,4 | 766,7 | 1000 | 1,21 | – | – | |||||||||||||
| 3×25 | 22,2 | 1186,3 | 1000 | 0,780 | – | – | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 4×0,50 | 6,6 | 70,8 | 100 | 39,0 | – | 3 | |||||||||||||
| 4×0,75 | 7,1 | 91,0 | 100 | 26,0 | – | 6 | |||||||||||||
| 4×1 | 7,5 | 101,4 | 100 | 19,5 | – | 10 | |||||||||||||
| 4×1,5 | 8,8 | 140,0 | 100 | 13,3 | – | 16 | |||||||||||||
| 4×2,5 | 10,7 | 223,0 | 100 | 7,98 | – | 25 | |||||||||||||
| 4×4 | 12,4 | 304,9 | 100 | 4,95 | – | 32 | |||||||||||||
| 4×6 | 14,2 | 424,3 | 100 | 3,30 | – | – | |||||||||||||
| 4×10 | 17,9 | 687,0 | 1000 | 1,91 | – | – | |||||||||||||
| 4×16 | 20,2 | 964,5 | 1000 | 1,21 | – | – | |||||||||||||
| 4×25 | 24,8 | 1529,3 | 1000 | 0,780 | – | – | |||||||||||||
| 4×35 | 27,7 | 2011,8 | 1000 | 0,554 | – | – | |||||||||||||
| 4×50 | 32,5 | 2809,4 | 1000 | 0,386 | – | – | |||||||||||||
| 4×70 | 36,6 | 3765,3 | 1000 | 0,272 | – | – | |||||||||||||
| 4×95 | 42,3 | 4998,9 | 1000 | 0,206 | – | – | |||||||||||||
| 4×120 | 47,4 | 5878,0 | 1000 | 0,161 | – | – | |||||||||||||
| 4×150 | 51,3 | 7319,6 | 1000 | 0,129 | – | – | |||||||||||||
| 4×185 | 57,5 | 9286,8 | 1000 | 0,106 | – | – | |||||||||||||
| 4×240 | 64,1 | 11648,1 | 1000 | 0,0801 | – | – | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 5×0,50 | 7,2 | 84,8 | 100 | 39,0 | – | 3 | |||||||||||||
| 5×0,75 | 7,9 | 108,3 | 100 | 26,0 | – | 6 | |||||||||||||
| 5×1 | 8,4 | 126,4 | 100 | 19,5 | – | 10 | |||||||||||||
| 5×1,5 | 9,8 | 174,1 | 100 | 13,3 | – | 16 | |||||||||||||
| 5×2,5 | 11,7 | 262,2 | 100 | 7,98 | – | 25 | |||||||||||||
| 5×4 | 13,9 | 383,7 | 100 | 4,95 | – | 32 | |||||||||||||
| 5×6 | 15,4 | 515,2 | 100 | 3,30 | – | – | |||||||||||||
| 5×10 | 19,5 | 835,5 | 1000 | 1,91 | – | – | |||||||||||||
| 5×16 | 22,1 | 1180,2 | 1000 | 1,21 | – | – | |||||||||||||
| 5×25 | 27,2 | 1876,7 | 1000 | 0,780 | – | – | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 6×0,50 | 8,0 | 104,0 | 1000 | 39,0 | – | 3 | |||||||||||||
| 6×0,75 | 8,6 | 127,5 | 1000 | 26,0 | – | 6 | |||||||||||||
| 6×1 | 9,3 | 154,6 | 1000 | 19,5 | – | 10 | |||||||||||||
| 6×1,5 | 10,9 | 213,5 | 1000 | 13,3 | – | 16 | |||||||||||||
| 6×2,5 | 13,0 | 322,2 | 1000 | 7,98 | – | 25 | |||||||||||||
| 6×4 | 15,1 | 460,5 | 1000 | 4,95 | – | 32 | |||||||||||||
| 6×6 | 16,8 | 620,7 | 1000 | 3,30 | – | – | |||||||||||||
| 6×10 | 21,3 | 1011,2 | 1000 | 1,91 | – | – | |||||||||||||
| 6×16 | 24,5 | 1456,0 | 1000 | 1,21 | – | – | |||||||||||||
| 6×25 | 30,1 | 2313,2 | 1000 | 0,780 | – | – | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 7×0,50 | 8,1 | 97,2 | 1000 | 39,0 | – | 3 | |||||||||||||
| 7×0,75 | 9,0 | 124,9 | 1000 | 26,0 | – | 6 | |||||||||||||
| 7×1 | 9,4 | 147,4 | 1000 | 19,5 | – | 10 | |||||||||||||
| 7×1,5 | 11,3 | 208,8 | 1000 | 13,3 | – | 16 | |||||||||||||
| 7×2,5 | 13,6 | 315,7 | 1000 | 7,98 | – | 25 | |||||||||||||
| 7×4 | 15,3 | 447,4 | 1000 | 4,95 | – | 32 | |||||||||||||
| 7×6 | 17,0 | 610,7 | 1000 | 3,30 | – | – | |||||||||||||
| 7×10 | 21,5 | 994,0 | 1000 | 1,91 | – | – | |||||||||||||
| 7×16 | 24,9 | 1448,3 | 1000 | 1,21 | – | – | |||||||||||||
| 7×25 | 30,8 | 2328,4 | 1000 | 0,780 | – | – | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 8×0,50 | 8,5 | 108,4 | 1000 | 39,0 | – | 3 | |||||||||||||
| 8×0,75 | 9,4 | 138,5 | 1000 | 26,0 | – | 6 | |||||||||||||
| 8×1 | 9,9 | 164,9 | 1000 | 19,5 | – | 10 | |||||||||||||
| 8×1,5 | 11,8 | 233,7 | 1000 | 13,3 | – | 16 | |||||||||||||
| 8×2,5 | 14,1 | 354,3 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 9×0,50 | 9,2 | 124,2 | 1000 | 39,0 | – | 3 | |||||||||||||
| 9×0,75 | 9,8 | 153,9 | 1000 | 26,0 | – | 6 | |||||||||||||
| 9×1 | 10,6 | 187,8 | 1000 | 19,5 | – | 10 | |||||||||||||
| 9×1,5 | 12,6 | 264,8 | 1000 | 13,3 | – | 16 | |||||||||||||
| 9×2,5 | 15,2 | 408,3 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 10×0,50 | 9,5 | 135,4 | 1000 | 39,0 | – | 3 | |||||||||||||
| 10×0,75 | 10,5 | 173,6 | 1000 | 26,0 | – | 6 | |||||||||||||
| 10×1 | 11,1 | 205,4 | 1000 | 19,5 | – | 10 | |||||||||||||
| 10×1,5 | 13,1 | 289,7 | 1000 | 13,3 | – | 16 | |||||||||||||
| 10×2,5 | 15,8 | 447,3 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 12×0,50 | 10,5 | 162,7 | 1000 | 39,0 | – | 3 | |||||||||||||
| 12×0,75 | 11,2 | 202,1 | 1000 | 26,0 | – | 6 | |||||||||||||
| 12×1 | 12,1 | 246,1 | 1000 | 19,5 | – | 10 | |||||||||||||
| 12×1,5 | 14,1 | 338,4 | 1000 | 13,3 | – | 16 | |||||||||||||
| 12×2,5 | 17,0 | 523,9 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 14×0,50 | 11,1 | 184,7 | 1000 | 39,0 | – | 3 | |||||||||||||
| 14×0,75 | 12,0 | 230,4 | 1000 | 26,0 | – | 6 | |||||||||||||
| 14×1 | 13,1 | 287,4 | 1000 | 19,5 | – | 10 | |||||||||||||
| 14×1,5 | 15,4 | 402,4 | 1000 | 13,3 | – | 16 | |||||||||||||
| 14×2,5 | 18,8 | 628,4 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 15×0,50 | 11,4 | 195,6 | 1000 | 39,0 | – | 3 | |||||||||||||
| 15×0,75 | 12,7 | 257,2 | 1000 | 26,0 | – | 6 | |||||||||||||
| 15×1 | 13,4 | 304,7 | 1000 | 19,5 | – | 10 | |||||||||||||
| 15×1,5 | 15,9 | 426,9 | 1000 | 13,3 | – | 16 | |||||||||||||
| 15×2,5 | 19,3 | 666,9 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 16×0,50 | 11,7 | 206,6 | 1000 | 39,0 | – | 3 | |||||||||||||
| 16×0,75 | 13,0 | 271,5 | 1000 | 26,0 | – | 6 | |||||||||||||
| 16×1 | 13,8 | 322,0 | 1000 | 19,5 | – | 10 | |||||||||||||
| 16×1,5 | 16,3 | 451,2 | 1000 | 13,3 | – | 16 | |||||||||||||
| 16×2,5 | 19,8 | 705,5 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 18×0,50 | 12,5 | 234,5 | 1000 | 39,0 | – | 3 | |||||||||||||
| 18×0,75 | 13,7 | 299,9 | 1000 | 26,0 | – | 6 | |||||||||||||
| 18×1 | 14,5 | 356,5 | 1000 | 19,5 | – | 10 | |||||||||||||
| 18×1,5 | 17,1 | 499,7 | 1000 | 13,3 | – | 16 | |||||||||||||
| 18×2,5 | 20,8 | 782,1 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 19×0,50 | 13,0 | 251,9 | 1000 | 39,0 | – | 3 | |||||||||||||
| 19×0,75 | 14,0 | 313,9 | 1000 | 26,0 | – | 6 | |||||||||||||
| 19×1 | 15,2 | 388,9 | 1000 | 19,5 | – | 10 | |||||||||||||
| 19×1,5 | 17,5 | 523,7 | 1000 | 13,3 | – | 16 | |||||||||||||
| 19×2,5 | 21,3 | 820,0 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 20×0,50 | 13,3 | 262,8 | 1000 | 39,0 | – | 3 | |||||||||||||
| 20×0,75 | 14,5 | 335,4 | 1000 | 26,0 | – | 6 | |||||||||||||
| 20×1 | 15,5 | 406,2 | 1000 | 19,5 | – | 10 | |||||||||||||
| 20×1,5 | 18,5 | 575,6 | 1000 | 13,3 | – | 16 | |||||||||||||
| 20×2,5 | 21,7 | 858,0 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 24×0,50 | 14,5 | 313,6 | 1000 | 39,0 | – | 3 | |||||||||||||
| 24×0,75 | 15,8 | 399,7 | 1000 | 26,0 | – | 6 | |||||||||||||
| 24×1 | 16,7 | 475,1 | 1000 | 19,5 | – | 10 | |||||||||||||
| 24×1,5 | 19,9 | 673,0 | 1000 | 13,3 | – | 16 | |||||||||||||
| 24×2,5 | 23,9 | 1033,0 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 25×0,50 | 14,7 | 323,3 | 1000 | 39,0 | – | 3 | |||||||||||||
| 25×0,75 | 16,1 | 412,3 | 1000 | 26,0 | – | 6 | |||||||||||||
| 25×1 | 17,0 | 490,6 | 1000 | 19,5 | – | 10 | |||||||||||||
| 25×1,5 | 20,2 | 694,9 | 1000 | 13,3 | – | 16 | |||||||||||||
| 25×2,5 | 24,3 | 1067,8 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 27×0,50 | 15,2 | 346,3 | 1000 | 39,0 | – | 3 | |||||||||||||
| 27×0,75 | 16,6 | 442,1 | 1000 | 26,0 | – | 6 | |||||||||||||
| 27×1 | 17,6 | 526,5 | 1000 | 19,5 | – | 10 | |||||||||||||
| 27×1,5 | 20,9 | 745,6 | 1000 | 13,3 | – | 16 | |||||||||||||
| 27×2,5 | 25,3 | 1159,6 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 28×0,50 | 15,4 | 357,2 | 1000 | 39,0 | – | 3 | |||||||||||||
| 28×0,75 | 16,8 | 456,1 | 1000 | 26,0 | – | 6 | |||||||||||||
| 28×1 | 17,8 | 543,4 | 1000 | 19,5 | – | 10 | |||||||||||||
| 28×1,5 | 21,2 | 769,6 | 1000 | 13,3 | – | 16 | |||||||||||||
| 28×2,5 | 25,7 | 1197,5 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 30×0,50 | 16,1 | 386,8 | 1000 | 39,0 | – | 3 | |||||||||||||
| 30×0,75 | 17,3 | 483,9 | 1000 | 26,0 | – | 6 | |||||||||||||
| 30×1 | 18,9 | 605,8 | 1000 | 19,5 | – | 10 | |||||||||||||
| 30×1,5 | 21,8 | 817,4 | 1000 | 13,3 | – | 16 | |||||||||||||
| 30×2,5 | 26,4 | 1272,9 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 32×0,50 | 16,5 | 408,5 | 1000 | 39,0 | – | 3 | |||||||||||||
| 32×075 | 17,8 | 511,7 | 1000 | 26,0 | – | 6 | |||||||||||||
| 32×1 | 19,5 | 640,4 | 1000 | 19,5 | – | 10 | |||||||||||||
| 32×1,5 | 22,8 | 888,5 | 1000 | 13,3 | – | 16 | |||||||||||||
| 32×2,5 | 27,4 | 1362,3 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 34×0,50 | 16,9 | 430,1 | 1000 | 39,0 | – | 3 | |||||||||||||
| 34×0,75 | 18,8 | 567,9 | 1000 | 26,0 | – | 6 | |||||||||||||
| 34×1 | 19,9 | 674,7 | 1000 | 19,5 | – | 10 | |||||||||||||
| 34×1,5 | 23,4 | 936,5 | 1000 | 13,3 | – | 16 | |||||||||||||
| 34×2,5 | 28,3 | 1452,0 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 36×0,50 | 17,3 | 451,4 | 1000 | 39,0 | – | 3 | |||||||||||||
| 36×0,75 | 19,3 | 596,0 | 1000 | 26,0 | – | 6 | |||||||||||||
| 36×1 | 20,4 | 708,9 | 1000 | 19,5 | – | 10 | |||||||||||||
| 36×1,5 | 24,0 | 984,4 | 1000 | 13,3 | – | 16 | |||||||||||||
| 36×2,5 | 28,9 | 1527,4 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 40×0,50 | 18,7 | 522,1 | 1000 | 39,0 | – | 3 | |||||||||||||
| 40×0,75 | 20,1 | 652,1 | 1000 | 26,0 | – | 6 | |||||||||||||
| 40×1 | 21,3 | 776,9 | 1000 | 19,5 | – | 10 | |||||||||||||
| 40×1,5 | 25,2 | 1092,5 | 1000 | 13,3 | – | 16 | |||||||||||||
| 40×2,5 | 30,3 | 1677,5 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 48×0,50 | 20,1 | 608,9 | 1000 | 39,0 | – | 3 | |||||||||||||
| 48×0,75 | 21,7 | 763,5 | 1000 | 26,0 | – | 6 | |||||||||||||
| 48×1 | 23,2 | 923,9 | 1000 | 19,5 | – | 10 | |||||||||||||
| 48×1,5 | 27,5 | 1297,1 | 1000 | 13,3 | – | 16 | |||||||||||||
| 48×2,5 | 32,9 | 1993,1 | 1000 | 7,98 | – | 25 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 60×0,50 | 22,1 | 736,8 | 1000 | 39,0 | – | 3 | |||||||||||||
| 60×0,75 | 24,2 | 952,7 | 1000 | 26,0 | – | 6 | |||||||||||||
| 60×1 | 25,9 | 1151,6 | 1000 | 19,5 | – | 10 | |||||||||||||
| 60×1,5 | 30,6 | 1612,0 | 1000 | 13,3 | – | 16 | |||||||||||||
| 60×2,5 | 36,2 | 2438,2 | 1000 | 7,98 | – | 25 | |||||||||||||
| Note : | |||||||||||||||||||
| Current carrying capacities are valid at 30°C ambient temperature. | |||||||||||||||||||

