Açıklama
| Code | |||||||||||||||||||
| H03VH-H , H05VH-H CU/PVC | |||||||||||||||||||
| Voltage Rating | |||||||||||||||||||
| 300/300 V , 300/500 V | |||||||||||||||||||
| Standards | |||||||||||||||||||
| TS EN 50525-2-72 | |||||||||||||||||||
| IEC 60228 | Conductor | ||||||||||||||||||
| Reaction to Fire Classification ( CPR ) | |||||||||||||||||||
| EN 60332-1-2 | Flame Retardant | ||||||||||||||||||
| Conductor | |||||||||||||||||||
| Flexible Copper Conductor (Class 5) | |||||||||||||||||||
| Insulation | |||||||||||||||||||
| – | |||||||||||||||||||
| Filler | |||||||||||||||||||
| – | |||||||||||||||||||
| Armour | |||||||||||||||||||
| – | |||||||||||||||||||
| Sheath | |||||||||||||||||||
| PVC (Polyvinyl Chloride) | |||||||||||||||||||
| Technical Data | |||||||||||||||||||
| Max. Operating Temperature | : | 70°C | |||||||||||||||||
| Short Circuit Temperature | : | 160°C (max.5 sec) | |||||||||||||||||
| Bending Radius | : | 6D ( D : Overall Diameter ) | |||||||||||||||||
| Test Voltage | : | 1,5 kV , 2 kV | |||||||||||||||||
| Application | |||||||||||||||||||
| This cables are used fixed installation cable in dry places, in pipes, under plaster or on plaster, in connection or distribution | |||||||||||||||||||
| facilities. | |||||||||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 2×0,50* | 5,5 x 2,5 | 21,0 | 1000 | 39,0 | – | 3 | |||||||||||||
| 2×0,75* | 5,8 x 2,7 | 26,9 | 1000 | 26,0 | – | 6 | |||||||||||||
| 2×1 | 6,2 x 2,8 | 32,6 | 1000 | 19,5 | – | 10 | |||||||||||||
| 2×1,5 | 6,7 x 3,1 | 42,5 | 1000 | 13,3 | – | 20 | |||||||||||||
| 2×2,5 | 8,6 x 3,9 | 72,6 | 1000 | 7,98 | – | 27 | |||||||||||||
| 2×4 | 10,3 x 4,7 | 110,0 | 1000 | 4,95 | – | 34 | |||||||||||||
| 2×6 | 11,84 x 5,4 | 161,3 | 1000 | 3,30 | – | – | |||||||||||||
| 2×10 | 13,6 x 6,3 | 247,4 | 1000 | 1,91 | – | – | |||||||||||||
| Note 1: | |||||||||||||||||||
| * For H03VH-H cables | |||||||||||||||||||
| Note 2: | |||||||||||||||||||
| Current carrying capacities are valid at 30°C ambient temperature | |||||||||||||||||||

