Açıklama
| Code | |||||||||||||||||||
| E-YCY CU/PVC/SC/PVC | |||||||||||||||||||
| Voltage Rating | |||||||||||||||||||
| 0.6/1 kV | |||||||||||||||||||
| Standards | |||||||||||||||||||
| IEC 60502-1 , VDE 0276 | |||||||||||||||||||
| IEC 60228 | Conductor | ||||||||||||||||||
| Reaction to Fire Classification ( CPR ) | |||||||||||||||||||
| EN 60332-1-2 | Flame Retardant | ||||||||||||||||||
| Conductor | |||||||||||||||||||
| Solid Copper Conductor (Class 1) | |||||||||||||||||||
| Stranded Copper Conductor (Class 2) | |||||||||||||||||||
| Insulation | |||||||||||||||||||
| PVC (Polyvinyl Chloride) | |||||||||||||||||||
| Filler | |||||||||||||||||||
| PVC Filler | |||||||||||||||||||
| Armour | |||||||||||||||||||
| Copper Wire and Copper Tape | |||||||||||||||||||
| Sheath | |||||||||||||||||||
| PVC (Polyvinyl Chloride) | |||||||||||||||||||
| Technical Data | |||||||||||||||||||
| Max. Operating Temperature | : | 70°C | |||||||||||||||||
| Short Circuit Temperature | : | 160°C (max.5 sec) | |||||||||||||||||
| Bending Radius | : | 15D ( D : Overall Diameter ) | |||||||||||||||||
| Test Voltage | : | 3,5 kV | |||||||||||||||||
| Application: | |||||||||||||||||||
| For installations indoors and outdoors, in cable ducts, underground, in power or switching stations, local energy distributions | |||||||||||||||||||
| industrial plants where there is no risk of mechanical damage. | |||||||||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 2×1,5/16 | 13,2 | 382,5 | 1000 | 12,1 – 1,15 | 27 | 19,5 | |||||||||||||
| 2×2,5/16 | 14,0 | 424,1 | 1000 | 7,41 – 1,15 | 36 | 26 | |||||||||||||
| 2×4/16 | 15,7 | 509,8 | 1000 | 4,61 – 1,15 | 47 | 34 | |||||||||||||
| 2×6/16 | 16,7 | 583,0 | 1000 | 3,08 – 1,15 | 59 | 44 | |||||||||||||
| 2×16/16 | 21,4 | 965,1 | 1000 | 1,15 – 1,15 | 102 | 80 | |||||||||||||
| 3×1,5/16 | 13,7 | 410,2 | 1000 | 12,1 – 1,15 | 27 | 19,5 | |||||||||||||
| 3×2,5/16 | 14,6 | 460,2 | 1000 | 7,41 – 1,15 | 36 | 26 | |||||||||||||
| 4×1,5/16 | 14,4 | 446,0 | 1000 | 12,1 – 1,15 | 27 | 19,5 | |||||||||||||
| 4×2,5/16 | 15,4 | 501,6 | 1000 | 7,41 – 1,15 | 36 | 26 | |||||||||||||
| 4×4/16 | 17,5 | 642,1 | 1000 | 4,61 – 1,15 | 47 | 34 | |||||||||||||
| 4×6/16 | 18,6 | 749,9 | 1000 | 3,08 – 1,15 | 59 | 44 | |||||||||||||
| 4×10/16 | 21,7 | 1034,8 | 1000 | 1,83 – 1,15 | 79 | 60 | |||||||||||||
| 5×1,5/16 | 15,3 | 491,6 | 1000 | 12,1 – 1,15 | 27 | 19,5 | |||||||||||||
| 5×2,5/16 | 16,3 | 566,3 | 1000 | 7,41 – 1,15 | 36 | 26 | |||||||||||||
| 5×4/16 | 18,6 | 722,0 | 1000 | 4,61 – 1,15 | 47 | 34 | |||||||||||||
| 5×6/16 | 19,9 | 878,9 | 1000 | 3,08 – 1,15 | 59 | 44 | |||||||||||||
| 5×10/16 | 23,4 | 1207,6 | 1000 | 1,83 – 1,15 | 79 | 60 | |||||||||||||
| 5×16/16 | 26,3 | 1610,5 | 1000 | 1,15 – 1,15 | 102 | 80 | |||||||||||||
| 7×1,5/16 | 16,3 | 553,9 | 1000 | 12,1 – 1,15 | – | – | |||||||||||||
| 7×2,5/16 | 17,4 | 649,5 | 1000 | 7,41 – 1,15 | – | – | |||||||||||||
| 7×4/16 | 20,1 | 860,9 | 1000 | 4,61 – 1,15 | – | – | |||||||||||||
| 10×1,5/16 | 18,0 | 662,9 | 1000 | 12,1 – 1,15 | – | – | |||||||||||||
| 10×2,5/16 | 19,4 | 800,7 | 1000 | 7,41 – 1,15 | – | – | |||||||||||||
| 12×1,5/16 | 19,0 | 733,1 | 1000 | 12,1 – 1,15 | – | – | |||||||||||||
| 12×2,5/16 | 20,6 | 898,2 | 1000 | 7,41 – 1,15 | – | – | |||||||||||||
| 14×1,5/16 | 20,0 | 806,2 | 1000 | 12,1 – 1,15 | – | – | |||||||||||||
| 14×2,5/16 | 21,6 | 989,1 | 1000 | 7,41 – 1,15 | – | – | |||||||||||||
| 16×1,5/16 | 20,9 | 876,5 | 1000 | 12,1 – 1,15 | – | – | |||||||||||||
| 16×2,5/16 | 22,6 | 1083,0 | 1000 | 7,41 – 1,15 | – | – | |||||||||||||
| 19×1,5/16 | 22,1 | 977,1 | 1000 | 12,1 – 1,15 | – | – | |||||||||||||
| 19×2,5/16 | 24,0 | 1221,5 | 1000 | 7,41 – 1,15 | – | – | |||||||||||||
| 21×1,5/16 | 22,8 | 1040,4 | 1000 | 12,1 – 1,15 | – | – | |||||||||||||
| 21×2,5/16 | 24,8 | 1313,0 | 1000 | 7,41 – 1,15 | – | – | |||||||||||||
| 24×1,5/16 | 23,9 | 1141,2 | 1000 | 12,1 – 1,15 | – | – | |||||||||||||
| 30×1,5/16 | 25,9 | 1339,2 | 1000 | 12,1 – 1,15 | – | – | |||||||||||||
| 24×2,5/16 | 26,0 | 1572,8 | 1000 | 7,41 – 1,15 | – | – | |||||||||||||
| 4×1,5/35 | 18,7 | 776,5 | 1000 | 12,1 – 0,524 | 27 | 19,5 | |||||||||||||
| 4×2,5/35 | 18,7 | 802,7 | 1000 | 7,41 – 0,524 | 36 | 26 | |||||||||||||
| 5×2,5/35 | 19,6 | 873,3 | 1000 | 7,41 – 0,524 | 36 | 26 | |||||||||||||
| 7×1,5/35 | 19,6 | 861,0 | 1000 | 12,1 – 0,524 | – | – | |||||||||||||
| 7×2,5/35 | 19,7 | 912,5 | 1000 | 7,41 – 0,524 | – | – | |||||||||||||
| 7×4/35 | 20,4 | 1019,9 | 1000 | 4,61 – 0,524 | – | – | |||||||||||||
| 7×6/35 | 21,8 | 1199,1 | 1000 | 3,08 – 0,524 | – | – | |||||||||||||
| 14×2,5/35 | 21,9 | 1154,0 | 1000 | 7,41 – 0,524 | – | – | |||||||||||||
| 19×1,5/35 | 22,4 | 1149,8 | 1000 | 12,1 – 0,524 | – | – | |||||||||||||
| 30×1,5/35 | 26,2 | 1516,6 | 1000 | 12,1 – 0,524 | – | – | |||||||||||||
| Note : | |||||||||||||||||||
| Current carrying capacities are valid at 30°C ambient temperature. | |||||||||||||||||||

