Açıklama
| Code | |||||||||||||||||||
| N2XRH , YXZ2Z1 CU/XLPE/SWA/HFFR | |||||||||||||||||||
| N2XR(a)H , YXZ2(a)Z1 CU/XLPE/AWA/HFFR | |||||||||||||||||||
| Voltage Rating | |||||||||||||||||||
| 0.6/1 kV | |||||||||||||||||||
| Standards | |||||||||||||||||||
| TS HD 604 S1-KISIM 5G , VDE 0276 | |||||||||||||||||||
| IEC 60228 | Conductor | ||||||||||||||||||
| EN 61034 | Smoke Density | ||||||||||||||||||
| EN 50267 | Halogen Free | ||||||||||||||||||
| EN 60332-3 | Flame Retardant (Cat C) | ||||||||||||||||||
| Reaction to Fire Classification ( CPR ) | |||||||||||||||||||
| EN 60332-1-2 | Flame Retardant | ||||||||||||||||||
| Conductor | |||||||||||||||||||
| Solid Copper Conductor (Class 1) | |||||||||||||||||||
| Stranded Copper Conductor (Class 2) | |||||||||||||||||||
| Insulation | |||||||||||||||||||
| XLPE (Cross-linked Polyethylene) | |||||||||||||||||||
| Filler | |||||||||||||||||||
| Halogen Free Filler | |||||||||||||||||||
| Armour | |||||||||||||||||||
| Round Steel Wire (Aluminium Wire for One Core Cables) | |||||||||||||||||||
| Sheath | |||||||||||||||||||
| Halogen Free Sheath | |||||||||||||||||||
| Technical Data | |||||||||||||||||||
| Max. Operating Temperature | : | 90°C | |||||||||||||||||
| Short Circuit Temperature | : | 250°C (max.5 sec) | |||||||||||||||||
| Bending Radius | : | 15D ( D : Overall Diameter ) | |||||||||||||||||
| Test Voltage | : | 3,5 kV | |||||||||||||||||
| Application | |||||||||||||||||||
| These are cables with low dielectric losses used in energy networks in refineries, mines, hotels, schools, | |||||||||||||||||||
| tunnels high constructions hospitals, power plant, data processing centers, business centers where there is a risk of fire. | |||||||||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 1×4* | 11,7 | 222,2 | 1000 | 4,61 | 55 | 47 | |||||||||||||
| 1×6* | 12,2 | 254,9 | 1000 | 3,08 | 68 | 59 | |||||||||||||
| 1×10* | 13,5 | 316,0 | 1000 | 1,83 | 91 | 81 | |||||||||||||
| 1×16* | 14,5 | 394,6 | 1000 | 1,15 | 117 | 109 | |||||||||||||
| 1×25* | 16,1 | 523,4 | 1000 | 0,727 | 150 | 146 | |||||||||||||
| 1×35* | 17,3 | 633,5 | 1000 | 0,524 | 179 | 179 | |||||||||||||
| 1×50* | 18,9 | 786,6 | 1000 | 0,387 | 211 | 218 | |||||||||||||
| 1×70* | 20,7 | 1007,7 | 1000 | 0,268 | 257 | 275 | |||||||||||||
| 1×95* | 23,3 | 1323,8 | 1000 | 0,193 | 304 | 336 | |||||||||||||
| 1×120* | 25,0 | 1582,5 | 1000 | 0,153 | 341 | 388 | |||||||||||||
| 1×150* | 27,1 | 1917,8 | 1000 | 0,124 | 377 | 438 | |||||||||||||
| 1×185* | 29,4 | 2331,7 | 1000 | 0,0991 | 418 | 501 | |||||||||||||
| 1×240* | 32,3 | 2908,6 | 500 | 0,0754 | 469 | 508 | |||||||||||||
| 1×300* | 36,3 | 3732,9 | 500 | 0,0601 | 514 | 654 | |||||||||||||
| 1×400* | 40,3 | 4627,7 | 500 | 0,0470 | 565 | 733 | |||||||||||||
| 1×500* | 44,2 | 5863,2 | 250 | 0,0366 | 623 | 825 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 2×1,5 | 12,7 | 303,2 | 1000 | 12,1 | 31 | 25 | |||||||||||||
| 2×2,5 | 13,5 | 348,1 | 1000 | 7,41 | 40 | 33 | |||||||||||||
| 2×4 | 14,4 | 421,5 | 1000 | 4,61 | 52 | 43 | |||||||||||||
| 2×6 | 15,4 | 485,6 | 1000 | 3,08 | 65 | 54 | |||||||||||||
| 2×10 | 18,8 | 753,5 | 1000 | 1,83 | 87 | 75 | |||||||||||||
| 2×16 | 21,0 | 968,4 | 1000 | 1,15 | 113 | 100 | |||||||||||||
| 2×25 | 24,9 | 1456,4 | 1000 | 0,727 | 146 | 136 | |||||||||||||
| 2×35 | 27,2 | 1741,5 | 1000 | 0,524 | 176 | 165 | |||||||||||||
| 2×50 | 30,7 | 2227,5 | 1000 | 0,387 | 208 | 201 | |||||||||||||
| 2×70 | 35,4 | 3039,8 | 500 | 0,268 | 256 | 255 | |||||||||||||
| 2×95 | 39,9 | 3905,7 | 500 | 0,193 | 307 | 314 | |||||||||||||
| 2×120 | 43,6 | 4673,5 | 500 | 0,153 | 349 | 364 | |||||||||||||
| 2×150 | 49,5 | 6183,3 | 500 | 0,124 | 391 | 416 | |||||||||||||
| 2×185 | 54,0 | 7242,3 | 250 | 0,0991 | 442 | 480 | |||||||||||||
| 2×240 | 60,3 | 8972,5 | 250 | 0,0754 | 509 | 565 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 3×1,5 | 13,1 | 332,8 | 1000 | 12,1 | 31 | 25 | |||||||||||||
| 3×2,5 | 14,0 | 386,9 | 1000 | 7,41 | 40 | 33 | |||||||||||||
| 3×2,5 rm | 14,5 | 411,8 | 1000 | 7,41 | 40 | 33 | |||||||||||||
| 3×4 | 15,0 | 467,9 | 1000 | 4,61 | 52 | 43 | |||||||||||||
| 3×4 rm | 15,5 | 496,6 | 1000 | 4,61 | 52 | 43 | |||||||||||||
| 3×6 | 16,9 | 644,0 | 1000 | 3,08 | 65 | 54 | |||||||||||||
| 3×6 rm | 17,7 | 692,7 | 1000 | 3,08 | 65 | 54 | |||||||||||||
| 3×10 | 19,7 | 873,7 | 1000 | 1,83 | 87 | 75 | |||||||||||||
| 3×16 | 22,7 | 1253,1 | 1000 | 1,15 | 113 | 100 | |||||||||||||
| 3×25 | 26,1 | 1727,9 | 1000 | 0,727 | 146 | 136 | |||||||||||||
| 3×35 | 28,8 | 2145,6 | 1000 | 0,524 | 176 | 165 | |||||||||||||
| 3×50 | 32,5 | 2718,4 | 1000 | 0,387 | 208 | 201 | |||||||||||||
| 3×70 | 38,0 | 3812,6 | 1000 | 0,268 | 256 | 255 | |||||||||||||
| 3×95 | 42,4 | 4879,9 | 500 | 0,193 | 307 | 314 | |||||||||||||
| 3×120 | 47,5 | 6154,7 | 500 | 0,153 | 349 | 364 | |||||||||||||
| 3×150 | 52,6 | 7609,4 | 500 | 0,124 | 391 | 416 | |||||||||||||
| 3×185 | 57,5 | 9083,6 | 250 | 0,0991 | 442 | 480 | |||||||||||||
| 3×240 | 64,3 | 11135,9 | 250 | 0,0754 | 509 | 565 | |||||||||||||
| 3×300 | 70,1 | 13537,8 | 250 | 0,0601 | 569 | 643 | |||||||||||||
| 3×400 | 80,5 | 17835,0 | 250 | 0,0470 | 637 | 737 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 2×16+10 | 21,9 | 1148,0 | 1000 | 1,15 – 1,83 | 113 | 100 | |||||||||||||
| 2×25+16 | 25,0 | 1572,7 | 1000 | 0,727 – 1,15 | 146 | 136 | |||||||||||||
| 2×35+16 | 26,7 | 1822,7 | 1000 | 0,524 – 1,15 | 176 | 165 | |||||||||||||
| 3×16+10 | 23,7 | 1406,6 | 1000 | 1,15 – 1,83 | 113 | 100 | |||||||||||||
| 3×25+16 | 27,3 | 1904,6 | 1000 | 0,727 – 1,15 | 146 | 136 | |||||||||||||
| 3×35+16 | 29,6 | 2305,8 | 1000 | 0,524 – 1,15 | 176 | 165 | |||||||||||||
| 3×50+25 | 34,6 | 3224,8 | 1000 | 0,387 – 0,727 | 208 | 201 | |||||||||||||
| 3×70+35 | 39,3 | 4333,0 | 500 | 0,268 – 0,524 | 256 | 255 | |||||||||||||
| 3×95+50 | 44,0 | 5508,4 | 500 | 0,193 – 0,387 | 307 | 314 | |||||||||||||
| 3×120+70 | 50,1 | 7161,2 | 500 | 0,153 – 0,268 | 349 | 364 | |||||||||||||
| 3×150+70 | 54,0 | 8358,3 | 250 | 0,124 – 0,268 | 391 | 416 | |||||||||||||
| 3×185+95 | 59,8 | 10324,3 | 250 | 0,0991 – 0,193 | 442 | 480 | |||||||||||||
| 3×240+120 | 66,2 | 12527,8 | 250 | 0,0754 – 0,153 | 509 | 565 | |||||||||||||
| 3×300+150 | 73,8 | 16534,9 | 250 | 0,0601 – 0,124 | 569 | 643 | |||||||||||||
| 3×400+185 | 82,9 | 19848,9 | 250 | 0,0470 – 0,0991 | 637 | 737 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 4×1,5 | 13,9 | 375,5 | 1000 | 12,1 | 31 | 25 | |||||||||||||
| 4×2,5 | 14,8 | 441,3 | 1000 | 7,41 | 40 | 33 | |||||||||||||
| 4×4 | 16,8 | 627,1 | 1000 | 4,61 | 52 | 43 | |||||||||||||
| 4×6 | 18,0 | 768,3 | 1000 | 3,08 | 65 | 54 | |||||||||||||
| 4×6 rm | 18,9 | 803,4 | 1000 | 3,08 | 65 | 54 | |||||||||||||
| 4×10 | 21,1 | 1025,1 | 1000 | 1,83 | 87 | 75 | |||||||||||||
| 4×16 | 24,4 | 1481,6 | 1000 | 1,15 | 113 | 100 | |||||||||||||
| 4×25 | 28,4 | 2077,5 | 1000 | 0,727 | 146 | 136 | |||||||||||||
| 4×35 | 31,3 | 2596,4 | 1000 | 0,524 | 176 | 165 | |||||||||||||
| 4×50 | 36,8 | 3586,2 | 1000 | 0,387 | 208 | 201 | |||||||||||||
| 4×70 | 41,5 | 4689,3 | 500 | 0,268 | 256 | 255 | |||||||||||||
| 4×95 | 47,5 | 6355,9 | 500 | 0,193 | 307 | 314 | |||||||||||||
| 4×120 | 52,4 | 7732,2 | 500 | 0,153 | 349 | 364 | |||||||||||||
| 4×150 | 57,7 | 9389,3 | 250 | 0,124 | 391 | 416 | |||||||||||||
| 4×185 | 63,6 | 11185,7 | 250 | 0,0991 | 442 | 480 | |||||||||||||
| 4×240 | 70,7 | 13756,6 | 250 | 0,0754 | 509 | 565 | |||||||||||||
| 4×300 | 79,0 | 18153,9 | 250 | 0,0601 | 569 | 643 | |||||||||||||
| 4×400 | 88,7 | 22018,7 | 250 | 0,0470 | 637 | 737 | |||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
| 5×1,5 | 14,6 | 458,2 | 1000 | 12,1 | 31 | 25 | |||||||||||||
| 5×2,5 | 16,6 | 642,1 | 1000 | 7,41 | 40 | 33 | |||||||||||||
| 5×4 | 17,8 | 775,0 | 1000 | 4,61 | 52 | 43 | |||||||||||||
| 5×6 | 19,1 | 935,0 | 1000 | 3,08 | 65 | 54 | |||||||||||||
| 5×10 | 23,3 | 1406,8 | 1000 | 1,83 | 87 | 75 | |||||||||||||
| 5×16 | 26,2 | 1910,3 | 1000 | 1,15 | 113 | 100 | |||||||||||||
| 5×25 | 30,8 | 2708,1 | 1000 | 0,727 | 146 | 136 | |||||||||||||
| 5×35 | 34,9 | 3606,2 | 1000 | 0,524 | 176 | 165 | |||||||||||||
| 5×50 | 40,0 | 4713,2 | 500 | 0,387 | 208 | 201 | |||||||||||||
| 5×70 | 46,3 | 6534,2 | 500 | 0,268 | 256 | 255 | |||||||||||||
| 5×95 | 52,2 | 8404,4 | 500 | 0,193 | 307 | 314 | |||||||||||||
| 5×120 | 57,3 | 10209,7 | 250 | 0,153 | 349 | 364 | |||||||||||||
| 5×150 | 63,6 | 12392,8 | 250 | 0,124 | 391 | 416 | |||||||||||||
| 5×185 | 69,8 | 14783,6 | 250 | 0,0991 | 442 | 480 | |||||||||||||
| 5×240 | 79,4 | 19694,8 | 250 | 0,0754 | 509 | 565 | |||||||||||||
| 5×300 | 86,7 | 24073,6 | 250 | 0,0601 | 569 | 643 | |||||||||||||
| 5×400 | 97,5 | 29585,4 | 250 | 0,0470 | 637 | 737 | |||||||||||||
| 7×2,5 rm | 18,4 | 731,0 | 1000 | 7,41 | 21,5 | 17,0 | |||||||||||||
| 24×2,5 | 26,4 | 1638,7 | 1000 | 7,41 | 12,5 | 10,5 | |||||||||||||
| Note 1: | |||||||||||||||||||
| *For N2XR(a)H , YXZ2(a)Z1 cables | |||||||||||||||||||
| Note 2: | |||||||||||||||||||
| Current carrying capacities are valid at 30°C ambient temperature | |||||||||||||||||||

